![]() NO-MAR "PLASTIC SCREW-ON TIP" HAMMERS Meets Government Specs. Hammer holders with Zinc (Z) or Aluminum (A) heads are available. Replaceable screw-on tips. Order with fiberglass handle with synthetic rubber grip or select hickory wood handles. Replacement wood handles available. |
| Part No. | Head | Handle Length | approx Weight | |
| Dia. | Length | |||
| 770A | 1" | 3 1/2" | 11" | 6 oz. |
| 771Z | 1" | 3 1/2" | 11" | 9 oz. |
| 772A | 1 1/2" | 4 1/2" | 12" | 14 oz. |
| 773Z | 1 1/2" | 4 1/2" | 12" | 22 oz. |
| 774A | 2" | 5" | 13" | 25 oz. |
| 775Z | 2" | 5" | 13" | 33 oz. |
When ordering hammers with fiberglass handles,
add the letter "F as suffix to part number.
Hammers are supplied with -1 (green) and -2 (red) tips
unless other tip styles specified. See selection below.
| Part. No. |
Tip Description and Hardness |
Material |
771 1" dia. |
773 1 1/2" dia. |
775 2" dia. |
| -1 | Green (tough) | Vinyl | 36G | 46G | 57G |
| -2 | Red (medium) | Vinyl | 36R | 46R | 57R |
| -3 | Brown (soft) | Vinyl | 36BR | 46BR | 57BR |
| -4 | Cream (med. hard) | Nylon | 36CR | 46CR | 57CR |
| -5 | Black (hard) | Nylon | 36BL | 46BL | 57BL |
Plastic Screw-On Tip | No Bounce Safety | Brass Safety
Copper Safety | Lead | Press-On Tip | Frugg
No-Mar Hammer Top Page